Energy | ||
---|---|---|
Card Type: | Energy | |
Edition: | First Edition | |
Illustrator(s): | Roy Ugang Rebecca Weaver Pradipta Candra | |
Sets & Rarity: | ||
Set 1 Birth of Creation
( — Common ![]() Set 2 Galaxy Tides (9/60 — Rare ![]() Set 3 Crystal Forge (43/43 — Uncommon ![]() Set 4 Converging Chasms (9/80 — Rare ![]() Set 5 The Dimension That Disappeared (8/68 — Rare ![]() | ||
Other Card Information: | ||
Gameplay | ||
---|---|---|
Creature ● Symmetry ● Energy | ||
Subtype ● Creature Type ● Ability ● Text Edition ● Illustrator ● Card Rarities |
Community content is available under CC-BY-SA unless otherwise noted.